
![2021 Merida Matts 7.60 2x Women's MTB [Size: Medium] [Colour: Glossy Teal/Silver/Green/Black]](http://fb539f-da.myshopify.com/cdn/shop/files/MEHA2120059.jpg?v=1722996270&width=400)
![2021 Merida Matts 7.60 2x Women's MTB [Colour: Glossy Teal/Silver/Green/Black] [Size: Small]](http://fb539f-da.myshopify.com/cdn/shop/files/MEHA2120048.jpg?v=1722996270&width=1599)
![2021 Merida Matts 7.60 2x Women's MTB [Colour: Glossy Teal/Silver/Green/Black] [Size: XS]](http://fb539f-da.myshopify.com/cdn/shop/files/MEHA2120037.jpg?v=1722996271&width=1599)
2021 Merida Matts 7.60 2x Women's Hardtail MTB - Glossy Teal/Silver/Green/Black
Specifics
| Frame | MATTS 7. SPEED; MAT aluminium; 27.5" WHS; 135x9 AST; BSA BBR |
| Sizes | WXS-WSM-WMD-WLG |
| Fork | Rock Shox Judy TK; Coil; 100mm suspension travel Lockout; 42mm fork offset |
| Gears | 2 x 9 |
| Crankset | Shimano MT101-2; 36-22 teeth |
| Crank Length | 170 mm-XS/S, 175 mm-M/L |
| Bottom Bracket | Shimano BB-UN100 |
| Cassette | Shimano CS-HG200; 11-32 teeth; 9 speed |
| Chain | KMC M99 |
| Chainguard | - |
| Front Derailluer | Shimano FD-M2020-TS [2s] |
| Rear Derailluer | Shimano RD-M370 |
| Shifter - Front | Shimano ST-EF505-2L |
| Shifter - Rear | Shimano ST-EF505 |
| Brakes | Shimano MT-200 |
| Rotor - Front | Shimano RT10; 160 mm |
| Rotor - Rear | Shimano RT10; 160 mm |
| Handlebar | MERIDA CC; MAT aluminium; 640mm width; 25mm rise |
| Stem | MERIDA CC; MAT aluminium; 31.8mm diameter; 17 degree Angle |
| Stem Length | XS/S/M-80 mm, L-90 mm |
| Head Set | FSA NO.10P Neck15 |
| Seat Post | MERIDA CC; MAT aluminium; 27.2 Diameter; 15 Setback |
| Saddle | MERIDA Sport comfort |
| Hub - Front | Shimano TX505; 100x9 WHF; 32 Spokes; Centerlock |
| Hub - Rear | Shimano TX505; 135x9 WHR; 32 Spokes; Centerlock |
| Axle - Rear | - |
| Spokes | Black steel |
| Rims | MERIDA CC; 17 IWR; MAT aluminium |
| Tyres | MERIDA K1080; 27.5x2.2"; wire |
| Pedals | Plastic VPE-891 |
Geometries
| Frame Size | XS | S | M | L |
| Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" |
| Frame Size CM | 34 | 38 | 43 | 47 |
| Seat Tube [MM] | 343 | 381 | 432 | 470 |
| Top Tube [MM] | 536 | 546 | 561 | 571 |
| Chain Stay Length [MM] | 430 | 430 | 430 | 430 |
| Head Tube Angle [°] | 69.5 | 69.5 | 70 | 70 |
| Seat Tube Angle [°] | 74.5 | 74.5 | 74.5 | 74.5 |
| Bottom Bracket Drop [MM] | 65 | 65 | 65 | 65 |
| Head Tube [MM] | 95 | 100 | 110 | 120 |
| Fork Length [MM] | 493 | 493 | 493 | 493 |
| Reach [MM] | 372 | 380 | 392 | 399 |
| Stack [MM] | 602 | 607 | 618 | 628 |
| WB Wheel Base [MM] | 1039 | 1050 | 1060 |
1071 |
Choose options