
Garmin Vivomove 3S Smartwatch Rose Gold Navy Silicone
HIDDEN DISPLAY
The display only appears when you need it. Interact with the touchscreen, and the hands dynamically move away.
FASHION-FORWARD MATERIALS
Available in a number of colors, vívomove 3S features a silicone band and stainless steel bezel, making it perfect for work, the weekend — everywhere. And it’s compatible with industry-standard 18 mm quick release bands.
Physical & Performance
| Display size | 0.35" x 0.72" (8.9 mm x 18.3 mm) |
| Display resolution | 64 x 132 pixels |
| GPS | No |
| Weight |
Case only: 24.5 g |
| Display type | OLED |
| Battery life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional week |
Maps & Navigation
| Memory/History | 7 timed activities; 14 days of activity tracking data |
Features
| Auto lap splits | No |
| "Repeat on" rest timer (pool swim only) | No |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | No |
| Pilates workouts | No |
| Preloaded ski resort maps | No |
| GPS coordinates | No |
| Live Event Sharing | No |
| Lap Time Repeatability Score (LTR) | No |
| Audio prompts | No |
| Sleep | Yes (Advanced) |
| Auto CourseView updates | No |
| Downloadable training plans | No |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
| Battery saver (customizable low power watch) | No |
| Closed Circuit Rebreather (CCR) | No |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
| Compatible with Varia™ radar (rear-facing radar) | No |
| Swing Tempo | No |
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
| Plays and controls watch music | No |
| APNEA mode | No |
| Pool swim workouts | No |
| Multi-gas mode | No |
| Race an Activity | No |
| Hot keys | No |
| Single-gas mode | No |
| Activity history on watch | No |
| On-screen workout animations | No |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
| Auto max HR | No |
| Critical swim speed | No |
| Training load focus | No |
| Compatible with Varia Vision™ (head-mounted display) | No |
| HR alerts | Yes |
| Foot pod capable | No |
| Compatible with Vector™ (power meter) | No |
| Training Effect (anaerobic) | No |
| Abnormal Heart Rate Alerts | yes (high and low) |
| Phone-free text messaging | No |
| Vertical speed | No |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
| Customizable data pages | Yes |
| Race an activity | No |
| Finish time | No |
| Elevation profile | No |
| Configurable lap alerts | No |
| Automatic sync (automatically transfers data to Garmin Connect) | No |
| Incident Detection during select activities | No |
| PlaysLike distance | No |
| Virtual Partner | No |
| VO2 Max (Run) | Yes |
| Relaxation reminders | Yes |
| Reminder alerts | No |
| Physio TrueUp | No |
| Custom alerts | Yes |
| NEXRAD on moving map | No |
| Back to start | No |
| Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
| Altimeter with adjustable baro setting | No |
| Physical size |
39 x 39 x 10.9 mm Fits wrists with a circumference of 110-175 mm |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Compatible with BaseCamp™ | No |
| Chronograph | No |
| Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga |
| Live Delta Time | No |
| Automatic altitude adjustment | No |
| Ambient light sensor | Yes |
| Bezel Material |
stainless steel |
| Touch-targeting (touch target on display to see the distance to any point) | No |
| Hazards and course targets | No |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
| TruSwing™ compatible | No |
| UltraTrac mode | No |
| In-flight Pulse Ox | No |
| Yardage to F/M/B (distance to front, middle and back of green) | No |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Unlock new step icons | No |
| Preloaded race tracks | No |
| Weather | Yes |
| Auto Lap® | Yes |
| Sunrise/sunset times | No |
| Pacing alerts (pool swim only) | No |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Relaxation breathing timer | Yes |
| Floors climbed | Yes |
| Respiration rate (24x7) | Yes |
| % HR max | Yes |
| % HRR | No |
| Case material | fiber-reinforced polymer |
| Basic rest timer (up from 0) (pool swim only) | No |
| TracBack® | No |
| Storm alert | No |
| Water rating | 5 ATM |
| Advanced Vector support | No |
| Handicap scoring | No |
| Audible alerts | No |
| Color display | No |
| Multiple bike profiles | No |
| Primary benefit (Training Effect labels) | No |
| Wrist-based Heart Rate (constant, every second) | Yes |
| HR zones | Yes |
| Auto rest (pool swim only) | No |
| Stat tracking (strokes, putts per round, greens and fairways hit) | No |
| Connectivity | Bluetooth® Smart and ANT+® |
| Find My Phone | Yes |
| Stride length (real time) | No |
| Sleep score and insights | No |
| Custom targets | No |
| Downloadable cartography support | No |
| Available run profiles |
Running |
| Bike lap and lap maximum power (with power sensor) | No |
| Stopwatch | Yes |
| Run workouts | No |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
| Training Effect | No |
| Worldwide airport database(s) | No |
| Waypoint information page | No |
| GPS speed and distance | No |
| Round-trip course creator (running/cycling) | No |
| Area calculation | No |
| Find My Watch | Yes |
| Automatic club tracking compatible (requires accessory) | No |
| Connext avionics connectivity | No |
| Advanced workouts | No |
| Trendline™ Popularity Routing | No |
| Strava Live Segments | No |
| VIRB® Remote | No |
| Smartphone compatibility | iPhone®, Android™ |
| Dual grid coordinates | No |
| TrueUp™ | Yes |
| Timer | Yes |
| Multiple time zones with Zulu/UTC | No |
| Trimix support | No |
| Courses | No |
| Respiration rate (during exercise) | Yoga only |
| Compatible with Varia™ lights | No |
| Thermometer | No |
| Hydration | Yes |
| Alarm clock | Yes |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Group LiveTrack | No |
| Intensity minutes | Yes |
| Interval training | No |
| Gyroscope | No |
| Underwater wrist-based heart rate | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | Yes |
| Countdown start (pool swim only) | No |
| Virtual starting line | No |
| Preloaded topographical maps | No |
| Sun and moon information | No |
| ClimbPro™ Ascent Planner | No |
| Night vision mode | No |
| Available swim profiles |
Pool Swimming (Basic) |
| Tempo Training | No |
| Power Modes - customizable in-activity battery settings | No |
| Move IQ™ | Yes |
| Automatically saves dive entry and exit locations | No |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
| GLONASS | No |
| Smart Notifications | Yes |
| Sight 'N Go | No |
| Garmin Pay™ | No |
| Automatic daylight saving time | Yes |
| Yoga workouts | No |
| Pulse Ox Blood Oxygen Saturation | yes (spot-check and optionally in sleep) |
| Depth sensor | No |
| Projected waypoint | No |
| Bread crumb trail in real time | No |
| Time/date | yes |
| Sync dive log to Garmin Dive™ Mobile app | No |
| Rewards (coins) | No |
| Calories burned | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | No |
| Toe-to-Toe™ Challenges app | Yes |
| Garmin Live Segments | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | No |
| Total ascent/descent | No |
| Auto multisport activities | No |
| Last race summary | No |
| Cycle Map (routable cycling-specific street map) | No |
| PinPointer | No |
| Step counter | Yes |
| Quick Release bands | yes (18 mm, Industry standard) |
| APNEA hunt mode | No |
| 60-minute activity goal | No |
| Trail run auto climb | No |
| Manual multisport activities | No |
| Chores | No |
| Barometric trend indicator with Storm Alert | No |
| Automatic rep counting | Yes |
| LiveTrack | No |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| HR calories | Yes |
| Point-to-point navigation | No |
| Anchor Alarm | No |
| Gauge mode | No |
| PacePro™ Pacing Strategies | No |
| Garmin Connect™ Challenges app | Yes |
| Yardage to layups/doglegs | No |
| XERO™ Locations | No |
| Auto Pause® | No |
| All-day Stress | Yes |
| Running dynamics | No |
| Full vector map | No |
| Tack assist mode | No |
| Body Battery™ Energy Monitor | Yes |
| Worldwide NAVAID and Intersection database(s) | No |
| Available cycling profiles |
Biking |
| Future elevation plot | No |
| Accelerometer | Yes |
| Recovery time | No |
| Orienteering | No |
| Text response/reject phone call with text (Android™ only) | Yes |
| Around Me mode | No |
| Hunt/fish calendar | No |
| Drill logging (pool swim only) | No |
| Preloaded with 42,000 courses worldwide | No |
| Course guidance | No |
| Track timer | No |
| Strap material |
silicone |
| GPS Time Sync | No |
| Countdown timer | No |
| Race App | No |
| Auto scroll | No |
| Analog hands | Yes |
| Round timer/odometer | No |
| Compass | No |
| Heat and altitude acclimation | No |
| Lens Material |
chemically strengthened glass |
| Cardio workouts | No |
| Green View with manual pin position | No |
| Connected GPS | Yes |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
| Strength workouts | No |
| Galileo | No |
| Distance to destination | No |
| Women's Health | Yes |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
| Manual lap | No |
| Distance traveled | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
| GPS-based distance, time and pace | Yes |
| Daily Resting Heart Rate | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Garmin AutoShot™ | No |
| Fitness Age | yes (in app) |
| Nitrox support | No |
| Unit-to-unit route/location sharing | No |
| FTP (Functional Threshold Power) | No |
| Dive ascent/descent rate indicator | No |
| Built-in barometer and tide tables | No |
| Assistance | No |
| Race predictor | No |
| Stealth Mode | No |
Choose options

Garmin Vivomove 3S Smartwatch Rose Gold Navy Silicone
Sale price$328.90