







Tacx Satori Smart Bike Trainer
The Satori Smart is the only manually controlled trainer which measures speed, power and cadence. The resistance of this wheel-on trainer is changed manually with 10 handlebar positions. And it connects to most popular training apps, like Zwift, Tacx and TrainerRoad.
BASIC
Manually adjustable resistance levels (10)
DATA
Measures speed, power and cadence.
SMART TRAINER
Connect to popular training apps, like Zwift & Tacx.
FLYWHEEL
A 1.6 kg flywheel ensures the best ride feel
WHEEL-ON
Wheel-on design for easy setup and storage.
FOLDABLE
A foldable frame for easy storage.
| FEATURES | |
|---|---|
| Type of trainer | Basic Smart trainer with magnetic brake |
| Magnets | 1 Neodymium magnet |
| Transmission | Roller, 30 mm |
| Electrical requirements | 2x AA battery |
| Power indicator | None |
| Connection indicator (ANT/BT) | None |
| Firmware upgradable | Yes |
| Suitable bikes | Race, Tri & MTB , if necessary with axle skewer |
| Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
| Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) |
| SPECIFICATIONS | |
| Max. power (40 km/h) | 950 Watt |
| Max. incline | n.a. |
| Simulation of descent | No |
| Max. torque | 16.3 Nm |
| Max. brake force | 48 N |
| Flywheel | Actual of 1,6 kg |
| Mass inertia | 16.9 kg (37.3 lbs) |
| Calibration | Spin down |
| Footprint (lxw) | 675 × 650 mm (26.6 × 25.6 in) |
| Height | 410 mm (16.1 in) |
| Dimensions when folded | 565 × 410 × 245 mm (22.2 × 16.1 × 9.65 in) |
| Weight | 7.75 kg (17.1 lbs) |
| Article number | T2400 |
| DATA OUTPUT AND CONTROL | |
| Wireless communication | ANT+ & Bluetooth |
| Control by | Handlebar resistance lever with 10 positions |
| Output | Cadence , Power , Speed |
| Read out on | Bike computer , Computer with ANT+ antenna , Smartphone , Sports watch , Tablet |
| Accuracy | <10% |
Choose options








Tacx Satori Smart Bike Trainer
Sale price$438.90