
![Vittoria Corsa Pro Control Graphene Cotton Tech | Tube & TLR | Folding Tyre [Size: 700 x 26mm]](http://fb539f-da.myshopify.com/cdn/shop/files/11A00439.png?v=1723016230&width=1000)
![Vittoria Corsa Pro Control Graphene Cotton Tech | Tube & TLR | Folding Tyre [Size: 700 x 28mm]](http://fb539f-da.myshopify.com/cdn/shop/files/11A00440.png?v=1723016230&width=1000)
![Vittoria Corsa Pro Control Graphene Cotton Tech | Tube & TLR | Folding Tyre [Size: 700 x 30mm]](http://fb539f-da.myshopify.com/cdn/shop/files/11A00441.png?v=1723016230&width=1000)
![Vittoria Corsa Pro Control Graphene Cotton Tech | Tube & TLR | Folding Tyre [Size: 700 x 32mm]](http://fb539f-da.myshopify.com/cdn/shop/files/11A00442.png?v=1723016230&width=1000)
Vittoria Corsa Pro Control Graphene Cotton Tech | Tube & TLR | Folding Tyre
Top Rough-Road Racing Performance
The New Corsa PRO Control is the most advanced cotton tyre ever made, delivering unmatched pro-level racing performance.
The choice of the pro peleton for cobblestones and tarmac tracks.
Graphene + Silica compound ensures speed and confidence on cobblestones and hardpack for grip, ultimate suppleness and comfort.
Proven cotton casing material, wrapped in a revolutionary new construction process provides the foundation for the new standard in race-day performance road tyres.
New tread design with fishbone lateral texture for better handling feeling when cornering.

Recommended Tyre Pressure For TLR Set-Up
| Cyclist weight | Bar | PSI |
| ≤ 50 kg (110 lbs) | 3.3 | 47 |
| 51 - 57 kg (112 - 125 lbs) | 3.6 | 52 |
| 58 - 65 kg (127 - 143 lbs) | 3.9 | 57 |
| 66 - 73 kg (145 - 160 lbs) | 4.2 | 61 |
| 74 - 81 kg (163 - 178 lbs) | 4.6 | 66 |
| 82 - 88 kg (180 - 194 lbs) | 4.9 | 71 |
| ≥ 89 kg (196 lbs) | 5.0 | 73 |
| MAX | 6.5 | 95 |
How Does New Corso Control Pro Compare to Corsa Control?


Choose options